RU Roll Grinding Machine single base
| < Prev | Next > |
|---|
|
|
| RU2000 | RU3000 | RU4000 | |
| Distance between centers | 2000 mm | 3000 mm | 4000 mm |
| Swing over table centers | 600 mm | 600 mm | 900 mm |
| Weight between centers | 1200 kg | 1200 kg | 2500 kg |
| Approx. machine weight | 5500 kg |
7000 kg |
22000 kg |
| Z AXIS |
|||
| Max speed | 5000 mm/1’ | 5000 mm/1’ | 5000 mm/1’ |
| X AXIS |
|||
| Max speed | 10000 mm/1’ | 10000 mm/1’ | 10000 mm/1’ |
| WHEELHEAD UNIT | |||
| Diameter of grinding wheel | 600 | 600 | 800 |
| Peripheral speed (constant) | 45 m/sec | 45 m/sec | 45 m/sec |
| Motor power | 12 kw | 12 kw | 12 kw |
| WORKHEAD | |||
| Stepless rotation speed | 1/300 rpm | 1/300 rpm | 1/300 rpm |
| Motor power | 13 kw | 13 kw | 13 kw |



