AKP External CNC Gap Grinder
| < Prec. | Succ. > |
|---|
|
|
|
| SPECIFICATIONS - CNC GAP GRINDER 1.8 m | |
| unit | |
| CAPACITIES | |
| Swing over bed | 1000 mm |
| Range of diameters for OD grinding | 0 –300 mm |
| Range of grinding wheel diameters with range of grinded diameters | (0-250) from 700 to 950 mm |
| Length of grinding with closed gap | 1786 * mm |
| Length of grinding with opened gap | 2416 * mm |
| External grinding wheel size | 900 mm |
| Weight between centers without steadyrests | 1000 Kq |
| Swing over gap with open gap | 2600 mm |
| Width of closed gap | 186 * mm |
| Width of opened gap | 886 * mm |
| Distance between centers with closed gap | 1786 * mm |
| Distance between centers with open gap | 2486 * mm |
GALLERY



